2ft HF-Ballast II for TL-D lamps T8 1-10v High-frequency electronic dimming ballast, using the analog protocol (1-10 V) for TL-D lamps |
|
Interface | 1-10V |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 18 W |
Rated Lamp Type | TL-D |
Application code | EII |
Line Voltage | 220-240 V |
Line Frequency | 50/60 Hz |
Housing | L 360x30x21 |
Ignition Method | Programmed Start |
Lifetime 90% surv.@T caselife | 50000 hr |
Energy Efficiency Index | A1 |
T-ignition | 0 (min), 50 (max) °C |
T-ambient | -20 (min), 50 (max) °C |
T-storage | -25 (min), 80 (max) °C |
Part Number | BALH/F18 |
Ballast
High-Frequency 1-10 Dimming Ballast
4ft HF-Ballast II for TL-D lamps T8 1-10v High-frequency electronic dimming ballast, using the analog protocol (1-10 V) for TL-D lamps | |
Interface
|
1-10V |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 36 W |
Rated Lamp Type | TL-D |
Application code | EII |
Line Voltage | 220-240 V |
Line Frequency | 50/60 Hz |
Housing | L 360x30x21 |
Ignition Method | Programmed Start |
Lifetime 90% surv.@T caselife | 50000 hr |
Energy Efficiency Index | A1 |
T-ignition | 0 (min), 50 (max) °C |
T-ambient | 10 (min), 50 (max) °C |
T-storage | -25 (min), 80 (max) °C |
Part Number | BALH/F38 |
5ft HF-Ballast II for TL-D lamps T8 1-10v High-frequency electronic dimming ballast, using the analog protocol (1-10 V) for TL-D lamps |
|
Interface
|
1-10V |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 58 W |
Rated Lamp Type | TL-D |
Application code | EII |
Line Voltage | 220-240 V |
Line Frequency | 50/60 Hz |
Housing | L 360x30x21 |
Ignition Method | Programmed Start |
Lifetime 90% surv.@T caselife | 50000 hr |
Energy Efficiency Index | A1 |
T-ignition | 0 (min), 50 (max) °C |
T-ambient | 10 (min), 50 (max) °C |
T-storage | -25 (min), 80 (max) °C |
Part Number | BALH/F58 |
High Frequency DSI Dimmable Balast
2ft HF-Ballast for TL-D lamps T8 DSI High-frequency electronic dimming ballast, using the digital protocol for TL-D lamps | |
Interface | DSI |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 18 W |
Line Voltage | 220-240 V |
AC Voltage Range | 198-264 V |
Line Frequency | 50/60 Hz |
Over voltage Protection | 320 V AC, 1 h |
Typ. Power Input on Standby | < 0.2 W |
Protective Hot Restart | 0.5 s for AC / 0.2 s for DC |
Nominal Life | up to 100,000 hr (at ta 50°C) |
Energy Efficiency Index | A1 BAT |
Dimming Range | 1 - 100% |
T-ambient | -25 (min), 70 (max) °C |
Lamp start Possible From | 1% |
Operating Frequency | ~ 40 - 130 kHz |
Type of protection | IP20 |
Housing | L 360x30x21 |
Part Number | BALH/F18DIG |
4ft HF-Ballast for TL-D lamps T8 DSI High-frequency electronic dimming ballast, using the digital protocol for TL-D lamps | |
Interface | DSI |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 36 W |
Line Voltage | 220-240 V |
AC Voltage Range | 198-264 V |
Line Frequency | 50/60 Hz |
Over voltage Protection | 320 V AC, 1 h |
Typ. Power Input on Standby | < 0.2 W |
Protective Hot Restart | 0.5 s for AC / 0.2 s for DC |
Nominal Life | up to 100,000 hr (at ta 50°C) |
Energy Efficiency Index | A1 BAT |
Dimming Range | 1 - 100% |
T-ambient | -25 (min), 70 (max) °C |
Lamp start Possible From | 1% |
Operating Frequency | ~ 40 - 130 kHz |
Type of protection | IP20 |
Housing | L 360x30x21 |
Part Number | BALH/F38DIG |
Low Frequency Dimmable Balast
2ft Low-Frequency Ballast T12 Magnetic chokes for fluorescent lamps | |
Ballast type | Switch start |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 18 W |
Line Voltage | 220-240 V |
Line Frequency | 50/60 Hz |
Nominal Life | 100,000 hr (at tw = 130 °C) |
Energy Efficiency Index | B2 |
Dimming Range | 1 - 100% |
Max. winding temperature tw | 130 °C |
Housing | L 152x41x31 |
Part Number | BAL18 |
4ft Low Frequency Ballast T12 Magnetic chokes for fluorescent lamps |
|
Ballast type | Switch start |
Rated Number of Lamps | 1 piece |
Rated Ballast-Lamp Power | 36 W |
Line Voltage | 220-240 V |
Line Frequency | 50/60 Hz |
Nominal Life | 100,000 hr (at tw = 130 °C) |
Energy Efficiency Index | B2 |
Dimming Range | 1 - 100% |
Max. winding temperature tw | 130 °C |
Housing | L 152x41x31 |
Part Number | BAL38 |